<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Differentia Design</title>
	<atom:link href="http://www.differentia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.differentia.co.uk</link>
	<description>Words and Pictures</description>
	<lastBuildDate>Wed, 19 Dec 2012 12:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Big rock Interpretation and GRP</title>
		<link>http://www.differentia.co.uk/2012/11/big-rock-interpretation-and-grp/</link>
		<comments>http://www.differentia.co.uk/2012/11/big-rock-interpretation-and-grp/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discreet Interpretation]]></category>
		<category><![CDATA[GRP]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[interpretation showcase]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Natural Interpretation]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[small stones]]></category>
		<category><![CDATA[Tactile Signs]]></category>
		<category><![CDATA[Zinc Etched Panels]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=1091</guid>
		<description><![CDATA[Maidendale LNR is an 8Ha site of former agricultural land, dating from the 1950’s, which includes some remnants of old hedgerows and clay drainage pipes within the clay soil. Today the site is managed as a local nature reserve situated on the south-eastern edge of Darlington.The site is predominantly rough grassland, with a small pond [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/11/big-rock-interpretation-and-grp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens during downtime, and what causes it? &#8211; Web Hosting Blog</title>
		<link>http://www.differentia.co.uk/2012/10/what-happens-during-downtime-and-what-causes-it-web-hosting-blog/</link>
		<comments>http://www.differentia.co.uk/2012/10/what-happens-during-downtime-and-what-causes-it-web-hosting-blog/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=1083</guid>
		<description><![CDATA[A few things went wrong yesterday &#8211; apparently. Here is a summary of the website hosting issues that sometimes occurs and what is done to correct them!! What happens during downtime, and what causes it? &#8211; Web Hosting Blog.]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/10/what-happens-during-downtime-and-what-causes-it-web-hosting-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caledonia Way Interpretation 2012</title>
		<link>http://www.differentia.co.uk/2012/08/caledonia-way-interpretation-2012/</link>
		<comments>http://www.differentia.co.uk/2012/08/caledonia-way-interpretation-2012/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 09:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caledonia Way]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GRP]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[interpretation showcase]]></category>
		<category><![CDATA[Oban to Fort William Cycle Path]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=1058</guid>
		<description><![CDATA[This is the new set of interpretation panels designed and installed for the Caledonia Way in West Coast Scotland. This is a set of four panels covering historical and natural heritage for the area between Appin and Ballachulish. The panels include photography and illustration as well as information and a smattering of Gaelic culture too. [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/08/caledonia-way-interpretation-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitelee Windfarm toposcope interpretation disc, Glasgow, Scotland</title>
		<link>http://www.differentia.co.uk/2012/08/about-the-windfarm-whitelee-windfarm-glasgow-scotland/</link>
		<comments>http://www.differentia.co.uk/2012/08/about-the-windfarm-whitelee-windfarm-glasgow-scotland/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 11:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bronze cast Panels]]></category>
		<category><![CDATA[Bronze Engraved Panels]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[interpretation showcase]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Tactile Signs]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=1010</guid>
		<description><![CDATA[The Bronze Toposcope is now complete and installed at Europe&#8217;s largest windfarm. The interpretation features include a large 1.5 metre bronze disc with a landscape panorama of the surrounding scene as well as topographical features and four supporting discs illustrating the local heritage. These smaller discs include poetry in English and Gaelic. Whitelee Windfarm is [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/08/about-the-windfarm-whitelee-windfarm-glasgow-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask yourself &#8211; are your business cards fit for purpose?</title>
		<link>http://www.differentia.co.uk/2012/07/ask-yourself-are-your-business-cards-fit-for-purpose/</link>
		<comments>http://www.differentia.co.uk/2012/07/ask-yourself-are-your-business-cards-fit-for-purpose/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print and design showcase]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=1002</guid>
		<description><![CDATA[Handing out a business card is often the first impression people take of your business, so you need to get it right. Differentia will design your cards and make them a class apart. By using high quality digital printing the resulting cards are simple &#8230;.. STUNNING The options are almost endless: double sided, printed in [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/07/ask-yourself-are-your-business-cards-fit-for-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wylam Community Orchard Panel</title>
		<link>http://www.differentia.co.uk/2012/07/wylam-community-orchard-panel/</link>
		<comments>http://www.differentia.co.uk/2012/07/wylam-community-orchard-panel/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRP]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[interpretation showcase]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Natural Interpretation]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Tactile Signs]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=943</guid>
		<description><![CDATA[Wylam Community Orchard Panel was presented as a simple panel lectern job. But as the Orchard is on the school grounds of Wylam First School we saw an opportunity to enhance the project and get the kids involved. &#160; After some initial sketches as to how the panel might look we brought in David Gross [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/07/wylam-community-orchard-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Map and how to integrate your website</title>
		<link>http://www.differentia.co.uk/2012/04/the-social-media-map-and-how-to-integrate-your-website/</link>
		<comments>http://www.differentia.co.uk/2012/04/the-social-media-map-and-how-to-integrate-your-website/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=919</guid>
		<description><![CDATA[It is very easy to get confused about Social Media and how to tap into this new universe of possibilities. The important thing to realise is that the web has loads of useful tools and apps such as Facebook, Twitter etc. Whilst some of these tools are really just for fun, increasingly ordinary folk are [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/04/the-social-media-map-and-how-to-integrate-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze panoramic panel for Ionad Chaluim Chille Ile</title>
		<link>http://www.differentia.co.uk/2012/01/bronze-panoramic-panel-for-ionad-chaluim-chille-ile/</link>
		<comments>http://www.differentia.co.uk/2012/01/bronze-panoramic-panel-for-ionad-chaluim-chille-ile/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bronze cast Panels]]></category>
		<category><![CDATA[interpretation showcase]]></category>
		<category><![CDATA[Islay Bornze Panel]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=681</guid>
		<description><![CDATA[We produced two interpretation panels for the Gaelic College on the Isle of Islay. The project called for a bird identification panel and telescope and a Gaelic Landscape panoramic panel for Ionad Chaluim Chille Ile. So it was with great hardship (LOL) that I had to go to Islay one February to spend a long [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/01/bronze-panoramic-panel-for-ionad-chaluim-chille-ile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering the landscape &#8211; article for AHI</title>
		<link>http://www.differentia.co.uk/2012/01/considering-the-landscape-article-for-ahi/</link>
		<comments>http://www.differentia.co.uk/2012/01/considering-the-landscape-article-for-ahi/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caledonia Way]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interpretation]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=651</guid>
		<description><![CDATA[Considering the landscape is not always done by those of us who are involved in interpretation. It seems that as soon as the word interpretation is mentioned then so a brief is issued to produce xxx number of GRP interpretation panels! This is not interpretation but rather the erecting of street furniture, often in sensitive [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2012/01/considering-the-landscape-article-for-ahi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Luing Interpretation</title>
		<link>http://www.differentia.co.uk/2011/11/isle-of-luing-interpretation/</link>
		<comments>http://www.differentia.co.uk/2011/11/isle-of-luing-interpretation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bronze Engraved Panels]]></category>
		<category><![CDATA[GRP]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[interpretation showcase]]></category>
		<category><![CDATA[Isle of Luing]]></category>
		<category><![CDATA[Tactile Signs]]></category>

		<guid isPermaLink="false">http://www.differentia.co.uk/?p=619</guid>
		<description><![CDATA[A couple of years ago I was commissioned to produce a range of interpretation panels for a remote Scottish Island off Mull. The panels included community engagement and consideration for a sensitive landscape. This project was funded by Scottish Natural Heritage and a number of smaller bodies. The requirement was to produce 12 panels and [...]]]></description>
		<wfw:commentRss>http://www.differentia.co.uk/2011/11/isle-of-luing-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
